The 9910 digital audiometer allows to establish a definite diagnosis of auditory insufficiency.
Thanks to the display units of data and status, its lightweight and overall dimensions, the 9910 audiometer is quite easy to be operated.
Delivered into a carrying case including :
Optional parts :
Warranty : 3 yearsFrench manufacturing |
![]() |
| Technical data | Audiometer 9910 |
| Type | 4 Screening (meets or exceeds EN 60645-1 Standard) |
| Output | Air Conduction – highly isolated HD 428 headphones |
| Frequency range (11 values) | From 125 Hz up to 8 KHz (+ / - 1%) |
| Intensity scale | Hearing Level dB - HLdB |
| Output level | From - 10 dB up to 100 dB |
| Attenuator steps | 5 dB |
| Patient response hand switch | Optional |
| Power supply | External with AC adapter / Optional integrated rechargeable battery |
| Construction | ABS case |
| Audiometer dimensions | 210 x 130 x 30/60 mm |
| Carrying | Shock-proof briefcase 280 x 310 x 100 mm |
| Total weight | 1,5 Kg (only 500 g for audiometer apart) |
The Electronica Technologies Company reserves oneself the right to modify, without previous notice, the above mentioned specifications. The photos are not contractual.